Zuhause : Durchsuche : Seitenlayout-Dateien
Seitenlayout-Dateien
Seitenlayoutdateien sind Dokumente, die sowohl Text- als auch Bilddaten enthalten können. Sie enthalten auch Formatierungsinformationen, die die Seitengröße, die Ränder und die Organisation des Inhalts auf der Seite definieren. Seitenlayout-Dokumente werden häufig zum Erstellen von druckbaren Publikationen wie Zeitungen, Zeitschriften und Broschüren verwendet.
Dateierweiterung | Dateityp |
---|---|
.WEBTHEME | iWeb Theme Template |
.PDFXML | Adobe PDFXML Document |
.ICMT | InCopy Template |
.WEBTEMPLATE | iWeb Template |
.HWDT | Thinkfree Office NEO Word Template |
.CL2ARC | Comic Life 2 Document Archive |
.DOTM | Word Open XML Macro-Enabled Document Template |
.SMMX | SimpleMind Mind Map File |
.TOTALSLAYOUT | Totals Invoice Layout File |
.INX | Adobe InDesign Interchange File |
.CNDX | Avery DesignPro for Mac Label File |
.DOTX | Word Open XML Document Template |
.OXPS | OpenXPS File |
.RELS | Open Office XML Relationships File |
.OO3TEMPLATE | OmniOutliner Template |
.CLKD | Clicker Docs File |
.EDDX | Edraw XML FIle |
.MVDX | MindView Windows Document |
.RPC | Rich Page Content Document |
.MGA | Manga Document |
.XSN | InfoPath Form Template File |
.XPS | XML Paper Specification File |
.MAILSTATIONERY | Apple Mail Stationery File |
.MARS | Adobe MARS File |
.PZF | GraphPad Prism Project |
.RPTR | RafflePrinter Document |
.DTL | Now Contact Detail Template |
.PDWR | ProntoDoc for Word Conventional Document |
.PUB | Publisher Document |
.WMGA | Web Manga Document |
.WWF | World Wide Fund Non-Printable Document |
.CAJ | Chinese Academic Journal File |
.CONSIS | Sciral Consistency Document |
.COMIC | Comic Life Comic |
.COMICLIFE | Comic Life Document |
.CADOC | Clicker App Document |
.PDH | ProntoDoc for Word Browser Display Document Template |
.CST | Manga Studio Story File |
.CLKB | Clicker Books File |
.PCT | Picture File |
.INDB | Adobe InDesign Book File |
Portable Document Format File | |
.PDZ | ProntoDoc for Word Structured Text Document Template |
.OMP | OpenMind Windows Document |
.STUDIO | Silhouette Studio Document |
.ISALE | iSale Auction |
.INLX | Adobe InDesign Interchange Library |
.INDP | Adobe InDesign CS3 Package File |
.PWT | Pocket Word Template |
.STUDIO3 | Silhouette Studio Version 3 Document |
.IDML | Adobe InDesign Markup Language File |
.MRG | Now Contact Merge Template |
.QPT | QuarkXPress Project Template |
.QXB | QuarkXPress Book File |
.IDMS | Adobe InDesign Snippet |
.MIF | FrameMaker Interchange Format File |
.PDE | ProntoDoc for Excel Document Template |
.PZFX | GraphPad Prism XML Project |
.IMM | iMindMap Map File |
.IMX | iMindMap Map File |
.INDL | Adobe InDesign Library |
.AVERY | Avery Design & Print Label File |
.XMT | XMind Template |
.INCX | InCopy CS3 Interchange File |
.MVD | MindView OS X Document |
.QXP | QuarkXPress Project File |
.NUD | Now Up-To-Date Calendar File |
.ISALLIC | iSale License File |
.INDS | Adobe InDesign Snippet File |
.IDPK | Adobe InDesign Package for GoLive File |
.ICML | InCopy Document |
.ANH | Project ROME File |
.ICAP | InCopy Package File |
.JTP | Windows Journal Template |
.ISALETEMPLATE | iSale Template |
.INFOPATHXML | Microsoft InfoPath Form |
.GSLIDES | Google Drive Presentation |
.INDT | Adobe InDesign Template |
.IMTX | iMindMap Template File |
.HFT | HotDocs Form Template |
.JTX | XPS Document |
.PPP | Serif PagePlus Document |
.INP | Urdu InPage Document |
.PDER | ProntoDoc for Excel Conventional Document |
.WLP | Worldlabel.com Label Designer File |
.SCUT4 | Easy Cut Studio Project |
.HPD | HotDocs PDF Document |
.HFD | HotDocs Form Document |
.PNH | Project ROME Plug-in Archive |
.FLB | FileMaker Pro Label File |
.DTP | Publish-iT Document |
.DMTEMPLATE | Direct Mail Template |
.FM | FrameMaker Document |
.PDW | ProntoDoc for Word Conventional Document Template |
.PUBLICATION | Twixl Publisher Publication |
.HPT | HotDocs PDF Template |
.PPX | Serif PagePlus Template File |
.CRTR | MultiAd Creator Pro Document |
.WPT | Works Template |
.FCDT | FormsCentral Design Template |
.CAL | Calendar File |
.CDF | Computable Document Format File |
.CLKBD | Clicker Board Set |
.CL2TPL | Comic Life 2 Template |
.COMICDOC | Comic Life Document |
.GDOCX | Google Drive Document |
.EDRWX | XPS Drawing Document |
.INDD | Adobe InDesign Document |
.GDOC | Google Drive Document |
.IDAP | Adobe InDesign Assignment Package |
.ANTMPL | Adobe Edge Animate Template File |
.ADB | Now Contact Address Book Template |
.CL2DOC | Comic Life 2 Document |
.ADF | ARIS Express Document |
.ZDL | Avery DesignPro Label File |
.DWDOC | DrawWell Document |
.DOT | Word Document Template |
.XIF | ScanSoft Pagis File |
.ZDP | Avery DesignPro Label File |
.ZDS | DesignPro Label File |
.QXD | QuarkXPress Document |
.DRA | Scriptor Script File |
.VFC | VentaFax Cover Page File |
.SPL7 | sPlan 7 Schematic Diagram File |
.FOLIO | Adobe Folio File |
.NPP | Art Explosion Publisher Pro Document |
.FGC | Greeting Card Factory Card File |
.CLKC | Clicker Connect Set File |
.FR3 | FastReport Form File |
.RB4 | Resume Builder 4 File |
.SPL | sPlan Schematic Diagram File |
.SJD | Scrapbook Factory Journal File |
.RAP | Raptor Flowchart File |
.SIMP | Software Ideas Modeler Project |
.SP | SignPlot Traffic Sign File |
.GSP | Silhouette Studio SD Card Document |
.CHAIT | Chaimera Artwork Template |
.UXF | UML eXchange Format |
.TP3 | Harvard Graphics DOS Template File |
.XZFX | ZipLogix ZipForm File |
.RWT | ReadWriteThink Printing Press Draft |
.RWT | ReadWriteThink Timeline |
.T2D | TouchDraw Document |
.SUBLIME-SNIPPET | Sublime Text Snippet File |
.RSM | WinWay Resume Deluxe Resume File |
.PSG | Page Segment File |
.RMR | ResumeMaker File |
.PDR | ProntoDoc for Word Recovered Document |
.PSR | Powersoft Report File |
.PDS | The Print Shop Project |
.SNP | Access Report Snapshot |
.PSPROJ | The Print Shop Project File |
.PFL | PDFill Project File |
.PCL | Printer Command Language Document |
.CDOC | Clicker Document |
.COMPOSITIONTEMPLATE | Invantive Composition Template |
.PFF | Formatta Portable Form File |
.PDG | Print Shop Deluxe Design File |
.XTP | InfoPath Template Part File |
.QDF | Label Matrix Label Design |
.PMD | PageMaker Document |
.PRN | Printable File |
.PMX | PrintMaster Project File |
.OLA | Online Access File |
.BLK | ABBYY FineReader Area Template |
.MVTX | MindView Template |
.AFP | Advanced Function Presentation File |
.MFO | MediaFace Online Saved File |
.QXT | QuarkXPress Template |
.PM4 | PageMaker 4 Document |
.PDP | Adobe Portable Document Format File |
.ISD | Flexera InstallShield Dialog Box File |
.Q3C | Quick 3D Cover Project File |
.OPD | OmniPage Document |
.MFT | MediaFACE Project Template |
.MDI | Microsoft Document Imaging File |
.MML | FrameMaker Maker Markup Language File |
.MCSX | My Craft Studio Professional File |
.PM6 | PageMaker 6.0 Document |
.MTC | Make the Cut! Project |
.MBBK | ManaBook Book Kit File |
.MCSP | My Craft Studio Project File |
.PGS | PageStream Document |
.PEX | West Publisher Portable Exhibit File |
.XDW | Fuji Xerox DocuWorks File |
.IFD | InForm Document |
.PM5 | PageMaker 5.0 Document |
.RLF | ArcGIS Report Layout File |
.HMK | Hallmark Card Studio File |
.HCR | Half-Fold Card File |
.JTX | Jrju Text File |
.SBV | Superbase Form Definition File |
.SDT | SmartDraw Template File |
.FEY | FCS Express Layout File |
.FP3 | FastReport Prepared Report File |
.FDD | FormDocs Document |
.BOOK | BookSmart Book File |
.FRDOC | FineReader Document |
.BOOKTEMPLATE | BookSmart Template |
.FXM | WinFax Document |
.FLW | Kivio Flow Chart |
.FD2 | PictureMate Borders File |
.FORM | NetBeans Java GUI Designer Form |
.FLO | Automate Flowchart File |
.GEM | Ventura Publisher Document |
.PDM | ProntoDoc for Word Mobile Display Document Template |
.DCX | FAXserve Fax Document |
.BCF | Business Card Designer Pro File |
.JSD | HP JetSuite Document |
.FDT | FormDocs Template |
.CBF | Calendar Builder File |
.CVW | CaseView Document |
.COV | Fax Cover Page File |
.CEDPRJ | Ashampoo CoverEditor Project |
.CPY | eCopy Desktop File |
.FRF | Free Report Form File |
.FSD | Flowsheet Document |
.SMA | SmartPlant Enhanced Report |
.CD2 | Click'N Design 3D File |
.CPH | Corel Print House File |
.GOFIN | DRUKI Gofin Form File |
.CDML | Creately Diagram File |
.ENC | Copysafe Protected PDF File |
.P65 | PageMaker 6.5 Document |
.MWL | XMS Print Layout File |
.CSD | Compact Shared Document |
.MAX | OmniPage Scanned Document |
.CLT | Clarity Legal Transcript File |
.AO | ActionOutline Outline File |
.VP | Ventura Publication File |
.CHAI | Chaimera Artwork File |
.CLD | Canon CD Label Template |
.GWB | Interwrite Presentation File |
.ZFX | ZipForm File |
.PTX | E-Transcript File |
.SBK | Scrapbook Factory File |
.DPD | Ovation Pro File |
.AP | ArtPro File |
.4UI | ForeUI Plot File |
.INCD | InCopy Document |
.DRMZ | Drumlin Fully Secure Mobile PDF File |
.IND | Adobe InDesign Document |
.ZNO | Zinio Electronic Magazine File |
.FP | FinePrint File |
.BCP | Business Card Designer Plus File |
.DTX | Documented LaTeX File |
.BMML | Balsamiq Mockups Markup Language File |
.DE | DrawExpress Diagram File |
.BTW | BarTender Label |
.BIZ | Broderbund Business Card File |
.BRO | Design & Print Page Design File |
.BRO | CreataCard Brochure Project |
.LST | Now Contact List Template |
.BOOK | FrameMaker Book File |
.DRMX | Drumlin Fully Secure PDF File |
.RFD | Recogniform Form Designer File |
.ENV | Now Contact Envelope Template |
.FADEIN | Fade In Document |
.FPE | Free PDF Editor Document |
.SPUB | Swift Publisher Document |
.PA | Print Artist Project |
.FAX | Now Contact Fax Template |
.FLOWCHART | PureFlow Flowchart |
.CH3 | Harvard Graphics DOS Chart File |
.CW | CardWorks Template |
.CL2LYT | Comic Life 2 Layout File |
.AV | Final Draft AV Script |
.ARTICLE | Twixl Publisher Article |
.INCT | InCopy Template |
.CWT | ChordWizard Template |
.MFP | MediaFACE Project File |
.CPE | Fax Cover Page File |
.ILDOC | QuickSilver Document |
.EL4 | Easy-PhotoPrint EX Calendar File |
.BPF | Baan ERP Document |
Alle Kategorien
Plugin-Dateien
eBook-Dateien
Textdateien
3D-Bilddateien
Seitenlayout-Dateien
Videodateien
Sicherungs-Dateien
Verschiedene Dateien
CAD-Dateien
Schriftdateien
Vektorbilddateien
Kodierte Dateien
Datenbankdateien
Audiodateien
Systemdateien
Rasterbilddateien
Webdateien
Spieldateien
Entwicklerdateien
Datei
GIS-Dateien
Disk-Image-Dateien
Camera Raw-Dateien
Tabellenkalkulationsdateien
Ausführbare Dateien
Komprimierte Dateien
Einstellungsdateien