Zuhause : Durchsuche : CAD-Dateien
CAD-Dateien
CAD-Dateien (Computer-Aided Design) können 2D- oder 3D-Designs enthalten. Sie werden von CAD-Softwareprogrammen generiert, mit denen Modelle oder Architekturpläne erstellt werden können. 2D-CAD-Dateien werden häufig als Zeichnungen bezeichnet, während 3D-Dateien oft als Modelle, Teile oder Baugruppen bezeichnet werden.
Dateierweiterung | Dateityp |
---|---|
.IDV | Inventor Design View File |
.DGN | MicroStation Design File |
.FPD | Front Panel Designer Project |
.SAT | ACIS SAT 3D Model File |
.SLDDRW | SolidWorks Drawing File |
.MP12 | Multisim 12 Project |
.RRA | vRigger Rigging Gear File |
.MS12 | Multisim 12 Circuit Design File |
.SLDPRT | SolidWorks Part File |
.MS11 | Multisim 11 Circuit Design File |
.SLDASM | SolidWorks Assembly File |
.DWFX | Design Web Format XPS File |
.DRG | AllyCAD Drawing File |
.MP10 | Multisim 10 Project File |
.MODFEM | Femap Model |
.DWG | AutoCAD Drawing Database File |
.TC3 | TurboCAD 2D/3D Mac Drawing |
.TC2 | TurboCAD 2D Mac Drawing |
.RTD | Robot Structural Analysis Design File |
.DXE | AutoCAD Data Extraction Template |
.MP13 | Multisim 13 Project |
.EASM | eDrawings Assembly File |
.MS14 | Multisim 14 Circuit Design File |
.PSM | Solid Edge Sheet Metal File |
.MP8 | Multisim 8 Project |
.IBA | Lectra Clothing Design Pieces File |
.MS13 | Multisim 13 Circuit Design File |
.STL | Stereolithography File |
.MCD | MiniCAD Design File |
.UNT | AutoCAD Unit Definition File |
.EDRW | SolidWorks eDrawings File |
.BLK | AutoCAD Block Template File |
.EPF | EAGLE Project |
.WDP | AutoCAD Electrical Project File |
.PWT | AutoCAD Publish To Web Template |
.PSS | AutoCAD Plot Stamp Settings File |
.IAM | Inventor Assembly File |
.IPJ | Inventor Project File |
.MP7 | Multisim 7 Project File |
.MS7 | Multisim 7 Circuit Design File |
.MSM | Multisim Circuit Design File |
.MP9 | Multisim 9 Project File |
.SHX | AutoCAD Compiled Shape File |
.MS9 | Multisim 9 Circuit Design File |
.IPT | Inventor Part File |
.RIG | vRigger Design File |
.123D | Autodesk 123D Drawing |
.FNC | QuickCAM 3D CNC File |
.123C | Autodesk 123C Drawing |
.123DX | 123D Design Model File |
.PAT | AutoCAD Hatch Pattern File |
.FMZ | Form•Z Project File |
.FAN | Form•Z Animation File |
.BPM | Bizagi Process Modeler |
.MP14 | Multisim 14 Project |
.DWT | AutoCAD Drawing Template |
.GINSPECT_PRJ | GOM Inspect Project File |
.DST | AutoCAD Sheet Set File |
.PSF | AutoCAD PostScript Patterns File |
.TCM | TurboCAD Mac Drawing |
.DXX | AutoCAD Drawing Interchange Attribute File |
.PRO | KiCad Project |
.VWX | Vectorworks Design File |
.CDDX | Circuit Diagram Document |
.CAM | Gerber CAM Job File |
.CDL | CADKEY Wireframe Design File |
.TCD | TurboCAD Mac Deluxe Drawing |
.MP11 | Multisim 11 Project File |
.ANY | AnyRail Layout Plan |
.MOD | Femap Model |
.SCDOC | SpaceClaim Document |
.VET | Lectra Cutter's Must File |
.CFF | Common File Format |
.2D | VersaCAD 2D Drawing File |
.VND | Type3 Design File |
.TOPPRJ | TopSolid Project File |
.FZ | Fritzing Project File |
.IDE | Inventor iFeature File |
.GDS | Graphic Data System File |
.SEW | Home Embroidery Format |
.SBP | OpenSBP CNC Program File |
.SCAD | OpenSCAD Script |
.TCP | TurboCAD Mac Pro Drawing |
.FCSTD | FreeCAD Document |
.TSF | Strater Template File |
.TCX | TurboCAD 3D Model Text File |
.DC3 | DesignCAD 3D ASCII Drawing |
.TSC | TINA Design File |
.TCT | TurboCAD Drawing Template |
.ELD | Eulumdat Formatted Luminaire Data File |
.RCD | LEGO MINDSTORMS Recording File |
.RSM | RouterSim Network Visualizer File |
.SDG | Strater Project File |
.T3001 | TARGET 3001! Circuit Design Project File |
.RSG | RaySupreme Graph |
.RED | CADViewer Redline Markup File |
.DSN | OrCAD Design File |
.SKF | AutoSketch Drawing |
.PCS | Pfaff Embroidery File |
.SCH | gEDA Schematic File |
.JAM | Jam STAPL File |
.PHO | Gerber Photoplot File |
.JBC | Jam STAPL Byte-Code File |
.PWD | Solid Edge Weldment Document |
.SYM | gEDA Symbol File |
.PLN | ArchiCAD Project File |
.CYP | Home Designer Pro Project File |
.PLA | ArchiCAD Project Archive |
.PM3 | Crouzet Logic Software M3 File |
.NPL | Xilinx ISE 5-6 Project File |
.EZC | AutoCAD Ecscad Components Backup File |
.TCW | TurboCAD Drawing File |
.QPM | Quick Pallet Maker Input Data |
.OLB | OrCAD Symbol Library File |
.OPT | Opterecenja File |
.AFS | STAAD.foundation Project File |
.DBQ | AutoCAD Query Set |
.JT | JT Open CAD File |
.JVSGZ | Compressed Video Surveillance Project |
.X_T | Parasolid Model Part File |
.PC7 | PowerCADD 7 Drawing File |
.NEU | Pro/ENGINEER Neutral File |
.MDL | Lectra Modaris Clothing Design File |
.SAB | ACIS SAB Model File |
.IFCXML | Industry Foundation Classes XML File |
.NC | Mastercam Numerical Control File |
.PIPD | PIPE-FLO Demo Project File |
.MCX | MICRO CADAM-X/6000 Model Data File |
.ISO | Arbortext IsoDraw Document |
.NWC | Navisworks Cache File |
.NGD | Xilinx Netlist File |
.MODEL | CATIA 3D Model FIle |
.MHS | Xilinx XPS Hardware Specification File |
.NGC | Xilinx Generated Netlist File |
.LDT | Eulumdat Formatted Luminaire Data File |
.IPN | Inventor Presentation File |
.XV3 | Lattice XVL Geometry File |
.JOB | MetaCAM Nest Job File |
.SPT | SpeedTree Tree Data File |
.RS | RapidSketch Document |
.PC6 | PowerCADD 6 Drawing File |
.GXC | General CADD Pro Component |
.G | BRL-CAD Geometry File |
.JVSG | Video Surveillance Project |
.DB1 | Tekla Structures Model File |
.BXL | Accelerated Designs PCB Library File |
.DFT | Solid Edge Draft Document |
.DGB | FlashCAD Drawing Database |
.PSU | PSU Designer Document |
.DGK | Delcam 3D Model File |
.DST | Tajima Embroidery Format |
.GXD | General CADD Pro Drawing |
.PHJ | PhCNC Project File |
.BPZ | Easy Blue Print Symbol Library |
.DLX | DIALux Document |
.BSW | StruWalker 3D Model |
.BIT | Xilinx Bitstream File |
.GXH | General CADD Pro Hatch Pattern File |
.FCD | FastCAD DOS Drawing |
.DES | Pro/DESKTOP CAD File |
.GEO | TruTops Geometry File |
.KIT | 20-20 Design File |
.DRA | OrCAD Drawing File |
.DRA | Dolphin PartMaster Drawing File |
.DLV | CATIA 4 Export File |
.BSWX | BIMReview 3D Model |
.PIPE | PIPE-FLO Project File |
.CIRCUIT | KTechlab Circuit Design File |
.GCD | Generic CADD Drawing File |
.CZD | CAD Zone Drawing |
.CAD | BobCAD-CAM File |
.CIB | Luminaire Data File |
.CATPART | CATIA V5 Part File |
.CGR | CATIA Graphical Representation File |
.CPA | CADSTAR PCB Archive File |
.CAM | FastCAM CAM File |
.CATDRAWING | CATIA V5 Drawing |
.EQN | GAL Equation File |
.G3D | GOM 3D File |
.CKD | Kubotek Design Container |
.EDF | Edificius Project |
.TCD | Technobox CAD Drawing |
.EWB | Electronics Workbench Circuit Design File |
.EXB | CAXA Draft |
.EZP | AutoCAD Ecscad Project Backup File |
.EDN | EDIF Implementation Netlist File |
.PRT | Creo Parametric Part File |
.PRT | Unigraphics Part File |
.PRT | CADKEY Part File |
.WDF | Wintech Drawing File |
.GCODE | G-Code 3D Printer File |
.TAK | TAK 2000 Thermal Model File |
.ASY | LTspice Symbol File |
.ATT | Alphacam Lathe Tool File |
.ASC | LTspice Circuit Schematic File |
.MIN | MAX Interchange Notation File |
.MIN | Okuma CNC Program File |
.ADI | AutoCAD Device-Independent Binary Plotter File |
.CRV | VCarve Pro Design File |
.AFD | Alphacam Flame Drawing |
.SVD | SolidView Design File |
.CEL | MicroStation Cell Library |
.ADT | AutoCAD Audit Log |
.ART | ArtCAM Model |
.ARD | ArtiosCAD Workspace File |
.DSG | Control Studio Document |
.ASM | Solid Edge Assembly File |
.A2L | ASAP2 ECU Description File |
.DC | DesignCAD Design File |
.GXM | General CADD Pro Macro File |
.3DL | Sierra LandDesigner 3D File |
.3DC | RoboCell Cell Setup File |
.123 | PCB123 Circuit Board Design |
.IFCZIP | Compessed IFC File |
.DCD | DesignCAD Drawing |
.HUS | Husqvarna Embroidery File |
.CDW | KOMPAS Document |
.CMP | Generic CADD Component File |
.CMP | Solid Edge Wire Harness File |
.CF2 | Common File Format File |
.BRD | KiCad PCB Design File |
.BRD | Cadence Allegro PCB Design File |
.BMF | FloorPlan File |
.CATPRODUCT | CATIA V5 Assembly File |
.BCD | RealView Debugger Board Chip Definition File |
.EPRT | eDrawings File |
.DRWDOT | SolidWorks Drawing Template |
.ACT | Alma CAD/CAM Document |
.BDC | West Point Bridge Designer Design File |
.BPMC | Bizagi Process Modeler Collaboration |
.DVG | Graphic Works Vector Graphic |
.DXF | Drawing Exchange Format File |
.DC2 | DevCad Cam Pro Document |
.TOP | TopSolid Design Document |
.DRW | Personal Designer Drawing File |
.DRW | ANVIL Drawing File |
.BBCD | BobCAD-CAM Document |
.BDL | CoCreate Bundle File |
.DWS | AutoCAD Drawing Standards File |
.NWF | Navisworks File Set |
.3W | XYZprinting Sliced Model File |
.BIMX | BIM Explorer File |
.VTF | 3DESIGN CAD File |
.HSF | HOOPS Stream Format File |
.DFX | Drafix CAD File |
.TBP | Tekla BIMsight Project |
.CNC | PartMaster CNC File |
.CNC | CNC Machine Tool Path |
.TOPVIW | TopSolid'Viewer Document |
.NC1 | Mastercam Numerical Control File |
.X_B | Parasolid Model Part File |
.NWD | Navisworks Document |
.EWD | EasyWOOD Design File |
.MVS | Microchip Verification Specification File |
.RDF | Relux Project File |
.FZZ | Fritzing Shareable Project File |
.DC1 | DevCad Document |
.GSM | Graphic Description Language File |
.XISE | Xilinx ISE Project File |
.CND | Melco Condensed Embroidery File |
.GBX | Gerber PCB File |
.PRT | Solid Edge Part File |
.DRU | EAGLE Design Rules File |
.MC9 | Mastercam 9 Geometry File |
.IGS | IGES Drawing File |
.IPF | iMPACT Project File |
.IF | Procedimientos-Uno IFWin Project File |
.SCH | KiCad Schematic File |
.ISOZ | Compressed Arbortext IsoDraw Illustration |
.ICS | IronCAD 3D Drawing File |
.HSC | Aspen HYSYS Simulation File |
.HCP | HydroCAD Project File |
.ISE | Xilinx ISE Project |
.OPJ | OrCAD Project File |
.RML | Redline Markup Language File |
.PSV | Pipe System Viewer File |
.IDW | Inventor Drawing |
.FZM | Fritzing Module File |
.FCW | FastCAD Windows Drawing |
.IC3D | IC3D Scene File |
.UPF | Unified Power Format File |
.FZB | Fritzing Bin File |
.FZP | Fritzing Part File |
.PRG | PC-DMIS Part Program File |
.ICD | IronCAD 3D Drawing File |
.FLX | FelixCAD Drawing |
.FPP | Front Panel Project |
.ULD | Unified Luminaire Data File |
.DC2 | DesignCAD 2D ASCII Drawing |
Alle Kategorien
Plugin-Dateien
eBook-Dateien
Textdateien
3D-Bilddateien
Seitenlayout-Dateien
Videodateien
Sicherungs-Dateien
Verschiedene Dateien
CAD-Dateien
Schriftdateien
Vektorbilddateien
Kodierte Dateien
Datenbankdateien
Audiodateien
Systemdateien
Rasterbilddateien
Webdateien
Spieldateien
Entwicklerdateien
Datei
GIS-Dateien
Disk-Image-Dateien
Camera Raw-Dateien
Tabellenkalkulationsdateien
Ausführbare Dateien
Komprimierte Dateien
Einstellungsdateien